# Digital marketing proposal template

A digital marketing proposal template: the client's goal in numbers, a channel plan with a budget split, a 90-day timeline, and three ways to engage.

> **How to use it:** lead with the business goal and the numbers behind it, then the channels. A proposal that starts with your services list reads like every other agency's.

---

**Example proposal: new-patient marketing for Cedar & Sage Dental, prepared by Ridgeline Search.** *1 July 2026. Both companies are fictional.*

## The goal

Cedar & Sage wants 60 new patients a month by March 2027, up from about 35. The practice can take the extra patients now: the second hygienist starts in August. Each new patient is worth about $1,100 in the first year, so the target is worth roughly $27,500 a month in first-year revenue.

## Where new patients come from today

| Source | New patients per month |
|---|--:|
| Google Maps and search | 18 |
| Referrals from existing patients | 11 |
| Insurance directory | 4 |
| Other | 2 |

Maps and search already bring half. That is where the plan puts most of the effort.

## Channel plan

| Channel | What we'll do | Monthly budget | Expected new patients |
|---|---|--:|--:|
| Local SEO | Business Profile, reviews, service pages for implants and emergencies | $1,800 (fee) | +13 by month 6 |
| Google Ads | Emergency and implant campaigns, call-only on mobile | $2,500 spend + $600 fee | +8 from month 2 |
| Patient referrals | Referral card and email to existing patients, tracked codes | $300 | +4 |
| Email | Six-monthly recall reminders and a reactivation campaign | $200 | Retention, not new patients |

Total: about $5,400 a month.

## First 90 days

| Weeks | Work |
|---|---|
| 1–2 | Call tracking, conversion tracking, Business Profile rebuild |
| 3–4 | Launch Google Ads; start the review request process |
| 5–8 | Implant and emergency pages live; referral programme launched |
| 9–12 | First quarterly review: keep, cut or scale each channel |

## Ways to work together

| | Local only | Local + Ads | Full plan |
|---|--:|--:|--:|
| Local SEO | ✓ | ✓ | ✓ |
| Google Ads management | — | ✓ | ✓ |
| Referral and email | — | — | ✓ |
| Monthly fee (excluding ad spend) | $1,800 | $2,400 | $2,900 |

## How you'll see results

A report on the 5th of each month, as a link, showing new patients by source, cost per new patient for each channel, and what changes next month.

## Next step

Choose an option in a comment on this page or by reply, and we'll start tracking set-up the following Monday.
